Kimpton Bem Budapest
Budapest, Hungary
Platforms average 5.00 across 3 of 4.
Almost every hotel scores a 4.7 somewhere. These are the ones still on top after we rescale every platform, weigh the photos and read the reviews. Chosen from 21,366 hotels with solid evidence. Nobody pays to be here.
Budapest, Hungary
Platforms average 5.00 across 3 of 4.
The highest corrected score in each place.

Pokhara, Nepal
Corrected 4.59 ± 0.2

Santorini, Greece
Corrected 4.58 ± 0.2

Paris, France
Corrected 4.56 ± 0.2

Dalian, China
Corrected 4.56 ± 0.2

Santorini, Greece
Corrected 4.56 ± 0.2

Tanunda, Australia
Corrected 4.55 ± 0.1
Ranks far higher on our score than on the booking sites' own average. The listing undersells it.
The most corrected score for each dollar a night, among hotels we score 3.5 or better.
The strongest published photography: rooms, light, wear and finishes, scored image by image.
Booking.com, Tripadvisor, Google and Agoda all rate it within the smallest spread. No platform disagrees.

Budapest, Hungary
Corrected 4.60 ± 0.2

Pokhara, Nepal
Corrected 4.59 ± 0.2

Tanunda, Australia
Corrected 4.55 ± 0.1

Philipsburg, Sint Maarten
Corrected 4.55 ± 0.2

Tunis, Tunisia
Corrected 4.53 ± 0.2

Dubai, United Arab Emirates
Corrected 4.52 ± 0.2

Oklahoma City, United States
Corrected 4.52 ± 0.2
Countries with five or more eligible hotels.
| Country | Winner | Why |
|---|---|---|
| kp 6 eligible | Grand Hyatt Incheon Kaesong | Corrected 3.67 ± 0.2 |
| fj 11 eligible | Grand Pacific Hotel Suva | Corrected 3.55 ± 0.2 |
| mk 6 eligible | Kamnik Hotel Skopje | Corrected 4.03 ± 0.2 |
| mz 5 eligible | Melia Maputo Maputo | Corrected 3.44 ± 0.2 |
| bo 7 eligible | Met Hotel La Paz | Corrected 4.24 ± 0.2 |
| ni 7 eligible | Mukul Resort Managua | Corrected 4.20 ± 0.2 |
| Albania 24 eligible | Hotel Boutique Kotoni Tirana | Corrected 4.11 ± 0.2 |
| Andorra 19 eligible | Sport Hermitage And Spa Andorra la Vella | Corrected 4.12 ± 0.2 |
| Argentina 111 eligible | Palladio Hotel Buenos Aires Buenos Aires | Corrected 4.35 ± 0.2 |
| Armenia 13 eligible | Dave Hotel Yerevan Yerevan | Corrected 4.25 ± 0.2 |
| Aruba 18 eligible | Boardwalk Boutique Hotel Oranjestad | Corrected 4.38 ± 0.2 |
| Australia 436 eligible | Le Mas Barossa Tanunda | Corrected 4.55 ± 0.1 |
| Austria 221 eligible | Alter Gerichtshof Hartberg | Corrected 4.35 ± 0.2 |
| Bahrain 8 eligible | First Grand Hotel Manama | Corrected 4.14 ± 0.2 |
| Belgium 142 eligible | Abalona Dendermonde | Corrected 4.47 ± 0.2 |
| Bosnia and Herzegovina 19 eligible | Tarcin Forest Resort Sarajevo Sarajevo | Corrected 3.89 ± 0.2 |
| Brazil 508 eligible | Doubletree by Hilton Caracol Canela Canela | Corrected 4.45 ± 0.2 |
| Bulgaria 37 eligible | Grand Arena Kempinski Bansko Bansko | Corrected 4.00 ± 0.1 |
| Cambodia 12 eligible | Jati Koh Russey Sihanoukville | Corrected 4.35 ± 0.2 |
| Canada 298 eligible | Ritz-Carlton Montreal Montreal | Corrected 4.23 ± 0.2 |
| Chile 22 eligible | The Place Live And Meet Santiago | Corrected 3.98 ± 0.2 |
| China 323 eligible | Citadines Dd Port Dalian Dalian | Corrected 4.56 ± 0.2 |
| Colombia 116 eligible | Four Seasons Hotel Casa Medina Bogota | Corrected 4.05 ± 0.2 |
| Costa Rica 21 eligible | Rio Perdido Liberia | Corrected 4.33 ± 0.2 |
| Croatia 71 eligible | Celenga Apartments Cavtat | Corrected 4.45 ± 0.2 |
| Cyprus 15 eligible | Alinea Suites Limassol Center Limassol | Corrected 4.10 ± 0.1 |
| Czechia 222 eligible | The Manes Boutique Hotel Prague Prague | Corrected 4.48 ± 0.2 |
| Denmark 107 eligible | Nimb Hotel Copenhagen | Corrected 4.12 ± 0.2 |
| Egypt 12 eligible | Steigenberger Resort Ras Soma El Gouna | Corrected 4.31 ± 0.2 |
| Estonia 24 eligible | Lydia Hotel Tartu | Corrected 4.32 ± 0.2 |
| Finland 79 eligible | Bob W Koti Katajanokka Espoo | Corrected 4.28 ± 0.2 |
| France 1,731 eligible | Maison Villeroy Paris | Corrected 4.56 ± 0.2 |
| Georgia 29 eligible | Swissotel Tbilisi Tbilisi | Corrected 4.43 ± 0.2 |
| Germany 1,583 eligible | Breidenbacher Hof Dusseldorf | Corrected 4.35 ± 0.2 |
| Gibraltar 8 eligible | The Eliott Gibraltar | Corrected 3.86 ± 0.1 |
| Greece 147 eligible | Vora Santorini | Corrected 4.58 ± 0.2 |
| Guatemala 17 eligible | Hyatt Centric Guatemala City Guatemala City | Corrected 4.05 ± 0.2 |
| Hong Kong 71 eligible | The Ritz-Carlton Hong Kong Hong Kong | Corrected 4.19 ± 0.2 |
| Hungary 123 eligible | Kimpton Bem Budapest Budapest | Corrected 4.60 ± 0.2 |
| Iceland 26 eligible | Torfhus Hotel Reykjavik | Corrected 4.24 ± 0.2 |
| India 64 eligible | Brij Paraiso Saligao. Goa Goa | Corrected 4.51 ± 0.2 |
| Indonesia 124 eligible | Villa Tokay Gili Air | Corrected 4.54 ± 0.2 |
| Ireland 142 eligible | The Tides B&b Ballybunion | Corrected 4.23 ± 0.2 |
| Israel 18 eligible | Canaan Hotel by Fattal Haifa | Corrected 4.38 ± 0.2 |
| Italy 682 eligible | The Club House Siena | Corrected 4.48 ± 0.2 |
| Jamaica 7 eligible | Geejam Hotel Kingston | Corrected 4.33 ± 0.2 |
| Japan 621 eligible | Nazuna Kyoto Gosho Kyoto | Corrected 4.39 ± 0.2 |
| Jersey 17 eligible | Old Government House Saint Helier | Corrected 4.07 ± 0.2 |
| Kazakhstan 15 eligible | The Ritz-Carlton Astana Astana | Corrected 4.19 ± 0.1 |
| Kenya 8 eligible | Pinewood Beach Resort & Spa Mombasa | Corrected 4.06 ± 0.2 |
| Kosovo 11 eligible | Four Points by Sheraton Prishtina City Pristina | Corrected 4.32 ± 0.2 |
| Laos 6 eligible | Amari Vientiane Laos Vientiane | Corrected 4.03 ± 0.2 |
| Latvia 18 eligible | Grand Poet Hotel by Semarah Riga | Corrected 4.25 ± 0.2 |
| Lithuania 11 eligible | Narutis Hotel Vilnius | Corrected 3.95 ± 0.2 |
| Luxembourg 18 eligible | Meliá Luxembourg Luxembourg | Corrected 3.87 ± 0.2 |
| Malaysia 172 eligible | The Banjaran Hotsprings Retreat Ipoh | Corrected 4.28 ± 0.2 |
| Maldives 11 eligible | Constance Moofushi Maldives Male | Corrected 4.41 ± 0.2 |
| Malta 11 eligible | Verdala Wellness Hotel Sliema | Corrected 4.35 ± 0.2 |
| Mauritius 5 eligible | Royal Palm Beachcomber Luxury Port Louis | Corrected 4.27 ± 0.2 |
| Mexico 305 eligible | La Valise San Miguel Allende San Miguel de Allende | Corrected 4.46 ± 0.2 |
| Monaco 6 eligible | Duchessa Margherita Chateaux And Hotels Monaco | Corrected 3.97 ± 0.2 |
| Montenegro 31 eligible | Lazure Hotel & Marina Kotor | Corrected 4.35 ± 0.2 |
| Morocco 30 eligible | Occidental Casablanca Medina Casablanca | Corrected 4.39 ± 0.2 |
| Nepal 6 eligible | Himalayan Hideaway Resort Pokhara | Corrected 4.59 ± 0.2 |
| Netherlands 558 eligible | Residenz Stadslogement The Hague | Corrected 4.51 ± 0.1 |
| New Zealand 127 eligible | Blanket Bay Kinloch | Corrected 4.44 ± 0.2 |
| Nigeria 8 eligible | Legend Hotel Lagos Apt Curio Collection Lagos | Corrected 3.91 ± 0.2 |
| Norway 42 eligible | Valldal Fjordhotell by Classic Nor Hotel Ålesund | Corrected 4.00 ± 0.2 |
| Panama 5 eligible | Lucero Residences Golf And Wellness Re Bocas del Toro | Corrected 3.79 ± 0.2 |
| Paraguay 7 eligible | Gran Hotel Bourbon Asuncion Asuncion | Corrected 3.99 ± 0.2 |
| Peru 14 eligible | Westin Lima Hotel Conv Ctr Lima | Corrected 4.37 ± 0.2 |
| Philippines 40 eligible | Citadines Bacolod City Cebu | Corrected 4.46 ± 0.2 |
| Poland 504 eligible | Portal House Apartments Kraków | Corrected 4.40 ± 0.2 |
| Portugal 483 eligible | The Rebello Porto | Corrected 4.45 ± 0.2 |
| Qatar 69 eligible | Mandarin Oriental Doha Doha | Corrected 4.32 ± 0.2 |
| Romania 93 eligible | Radisson Blu Hotel, Cluj Cluj | Corrected 4.37 ± 0.2 |
| Russia 5 eligible | Przystan Hotel And Spa Kaliningrad | Corrected 3.96 ± 0.2 |
| Saudi Arabia 33 eligible | Jabal Omar Jumeirah Residences Mecca | Corrected 3.99 ± 0.1 |
| Serbia 13 eligible | Hotel Hogo Novi Sad | Corrected 4.52 ± 0.2 |
| Singapore 100 eligible | The Fullerton Bay Hotel Leg Singapore | Corrected 4.17 ± 0.2 |
| Slovakia 40 eligible | Szel Fiai Fogado - Cellarium Bratislava | Corrected 4.28 ± 0.2 |
| Slovenia 37 eligible | Turizem Loka Ljubljana | Corrected 4.33 ± 0.2 |
| South Africa 151 eligible | Ellerman House Cape Town | Corrected 4.45 ± 0.2 |
| South Korea 102 eligible | Parnas Hotel Jeju Jeju Island | Corrected 4.05 ± 0.1 |
| Spain 1,074 eligible | Teranka Ibiza | Corrected 4.41 ± 0.2 |
| Sri Lanka 7 eligible | Hilton Yala Resort Arugam Bay | Corrected 4.31 ± 0.2 |
| Sweden 229 eligible | Ett Hem Stockholm | Corrected 4.41 ± 0.2 |
| Switzerland 358 eligible | Bellagio Luxury Suites Apartments Lugano | Corrected 4.44 ± 0.2 |
| Taiwan 107 eligible | Silks Club Kaohsiung Kaohsiung | Corrected 4.20 ± 0.2 |
| Thailand 390 eligible | Pimalai Resort And Spa Ko Lanta | Corrected 4.40 ± 0.2 |
| Tunisia 6 eligible | Maison Dedine Tunis | Corrected 4.53 ± 0.2 |
| Turkey 219 eligible | Sansaryan Han Istanbul Istanbul | Corrected 4.42 ± 0.2 |
| Ukraine 11 eligible | Loft7 Hotel And Restaurant Lviv | Corrected 4.03 ± 0.2 |
| United Arab Emirates 170 eligible | Biltmore Hotel Villas Dubai Dubai | Corrected 4.52 ± 0.2 |
| United Kingdom 1,360 eligible | Hotel 41-A Red Carnation Hotel London | Corrected 4.41 ± 0.2 |
| United States 5,819 eligible | Towneplace Suites Oklahoma City Yukon Oklahoma City | Corrected 4.52 ± 0.2 |
| Uruguay 24 eligible | Casagrande Hotel & Beach Club Punta del Este | Corrected 4.18 ± 0.2 |
| Vietnam 89 eligible | Capella Hanoi Hanoi | Corrected 4.43 ± 0.2 |
Rated by three or more of Booking.com, Tripadvisor, Google and Agoda, with a narrow margin. 21,366 hotels qualify this year.
Every platform is rescaled against its own floor and weighed with a photo score and a reading of review text. How the score works.
No hotel can buy a place, a category or a better score. The list recomputes whenever the scores do; this edition is dated 2 Oct 2026.
Any hotel on the list may display its badge free of charge. Each winner's row links to its badge and the code to embed it.