Top 10 in the world

Kimpton Bem Budapest
Budapest, Hungary
Corrected 4.60 ± 0.2

Himalayan Hideaway Resort
Pokhara, Nepal
Corrected 4.59 ± 0.2

Vora
Santorini, Greece
Corrected 4.58 ± 0.2

Maison Villeroy
Paris, France
Corrected 4.56 ± 0.2

Citadines Dd Port Dalian
Dalian, China
Corrected 4.56 ± 0.2

Canaves Sunday
Santorini, Greece
Corrected 4.56 ± 0.2

Le Mas Barossa
Tanunda, Australia
Corrected 4.55 ± 0.1

Tranquility Beach Anguilla
Philipsburg, Sint Maarten
Corrected 4.55 ± 0.2

Villa Tokay
Gili Air, Indonesia
Corrected 4.54 ± 0.2

Desa Hay
Canggu, Indonesia
Corrected 4.54 ± 0.2
By region

Kimpton Bem Budapest
Budapest, Hungary
Corrected 4.60 ± 0.2

Himalayan Hideaway Resort
Pokhara, Nepal
Corrected 4.59 ± 0.2

Le Mas Barossa
Tanunda, Australia
Corrected 4.55 ± 0.1

Tranquility Beach Anguilla
Philipsburg, Sint Maarten
Corrected 4.55 ± 0.2

Maison Dedine
Tunis, Tunisia
Corrected 4.53 ± 0.2

Biltmore Hotel Villas Dubai
Dubai, United Arab Emirates
Corrected 4.52 ± 0.2

Towneplace Suites Oklahoma City Yukon
Oklahoma City, United States
Corrected 4.52 ± 0.2
By subregion
16 subregions with five or more eligible hotels.
| Subregion | Winner | Why |
|---|---|---|
| Caribbean 41 eligible | Tranquility Beach Anguilla Philipsburg | Corrected 4.55 ± 0.2 |
| Central America 363 eligible | La Valise San Miguel Allende San Miguel de Allende | Corrected 4.46 ± 0.2 |
| Central Asia 67 eligible | Swissotel Tbilisi Tbilisi | Corrected 4.43 ± 0.2 |
| East Asia 1,232 eligible | Citadines Dd Port Dalian Dalian | Corrected 4.56 ± 0.2 |
| Eastern Europe 1,039 eligible | Kimpton Bem Budapest Budapest | Corrected 4.60 ± 0.2 |
| Middle East 528 eligible | Biltmore Hotel Villas Dubai Dubai | Corrected 4.52 ± 0.2 |
| North Africa 48 eligible | Maison Dedine Tunis | Corrected 4.53 ± 0.2 |
| North America 6,117 eligible | Towneplace Suites Oklahoma City Yukon Oklahoma City | Corrected 4.52 ± 0.2 |
| Northern Europe 2,055 eligible | Hotel 41-A Red Carnation Hotel London | Corrected 4.41 ± 0.2 |
| Oceania 577 eligible | Le Mas Barossa Tanunda | Corrected 4.55 ± 0.1 |
| South America 815 eligible | Doubletree by Hilton Caracol Canela Canela | Corrected 4.45 ± 0.2 |
| South Asia 90 eligible | Himalayan Hideaway Resort Pokhara | Corrected 4.59 ± 0.2 |
| South-East Asia 934 eligible | Villa Tokay Gili Air | Corrected 4.54 ± 0.2 |
| Southern Europe 2,651 eligible | Vora Santorini | Corrected 4.58 ± 0.2 |
| Sub-Saharan Africa 192 eligible | Ellerman House Cape Town | Corrected 4.45 ± 0.2 |
| Western Europe 4,617 eligible | Maison Villeroy Paris | Corrected 4.56 ± 0.2 |
By country
98 countryies with five or more eligible hotels.
| Country | Winner | Why |
|---|---|---|
| kp 6 eligible | Grand Hyatt Incheon Kaesong | Corrected 3.67 ± 0.2 |
| fj 11 eligible | Grand Pacific Hotel Suva | Corrected 3.55 ± 0.2 |
| mk 6 eligible | Kamnik Hotel Skopje | Corrected 4.03 ± 0.2 |
| mz 5 eligible | Melia Maputo Maputo | Corrected 3.44 ± 0.2 |
| bo 7 eligible | Met Hotel La Paz | Corrected 4.24 ± 0.2 |
| ni 7 eligible | Mukul Resort Managua | Corrected 4.20 ± 0.2 |
| Albania 24 eligible | Hotel Boutique Kotoni Tirana | Corrected 4.11 ± 0.2 |
| Andorra 19 eligible | Sport Hermitage And Spa Andorra la Vella | Corrected 4.12 ± 0.2 |
| Argentina 111 eligible | Palladio Hotel Buenos Aires Buenos Aires | Corrected 4.35 ± 0.2 |
| Armenia 13 eligible | Dave Hotel Yerevan Yerevan | Corrected 4.25 ± 0.2 |
| Aruba 18 eligible | Boardwalk Boutique Hotel Oranjestad | Corrected 4.38 ± 0.2 |
| Australia 436 eligible | Le Mas Barossa Tanunda | Corrected 4.55 ± 0.1 |
| Austria 221 eligible | Alter Gerichtshof Hartberg | Corrected 4.35 ± 0.2 |
| Bahrain 8 eligible | First Grand Hotel Manama | Corrected 4.14 ± 0.2 |
| Belgium 142 eligible | Abalona Dendermonde | Corrected 4.47 ± 0.2 |
| Bosnia and Herzegovina 19 eligible | Tarcin Forest Resort Sarajevo Sarajevo | Corrected 3.89 ± 0.2 |
| Brazil 508 eligible | Doubletree by Hilton Caracol Canela Canela | Corrected 4.45 ± 0.2 |
| Bulgaria 37 eligible | Grand Arena Kempinski Bansko Bansko | Corrected 4.00 ± 0.1 |
| Cambodia 12 eligible | Jati Koh Russey Sihanoukville | Corrected 4.35 ± 0.2 |
| Canada 298 eligible | Ritz-Carlton Montreal Montreal | Corrected 4.23 ± 0.2 |
| Chile 22 eligible | The Place Live And Meet Santiago | Corrected 3.98 ± 0.2 |
| China 323 eligible | Citadines Dd Port Dalian Dalian | Corrected 4.56 ± 0.2 |
| Colombia 116 eligible | Four Seasons Hotel Casa Medina Bogota | Corrected 4.05 ± 0.2 |
| Costa Rica 21 eligible | Rio Perdido Liberia | Corrected 4.33 ± 0.2 |
| Croatia 71 eligible | Celenga Apartments Cavtat | Corrected 4.45 ± 0.2 |
| Cyprus 15 eligible | Alinea Suites Limassol Center Limassol | Corrected 4.10 ± 0.1 |
| Czechia 222 eligible | The Manes Boutique Hotel Prague Prague | Corrected 4.48 ± 0.2 |
| Denmark 107 eligible | Nimb Hotel Copenhagen | Corrected 4.12 ± 0.2 |
| Egypt 12 eligible | Steigenberger Resort Ras Soma El Gouna | Corrected 4.31 ± 0.2 |
| Estonia 24 eligible | Lydia Hotel Tartu | Corrected 4.32 ± 0.2 |
| Finland 79 eligible | Bob W Koti Katajanokka Espoo | Corrected 4.28 ± 0.2 |
| France 1,731 eligible | Maison Villeroy Paris | Corrected 4.56 ± 0.2 |
| Georgia 29 eligible | Swissotel Tbilisi Tbilisi | Corrected 4.43 ± 0.2 |
| Germany 1,583 eligible | Breidenbacher Hof Dusseldorf | Corrected 4.35 ± 0.2 |
| Gibraltar 8 eligible | The Eliott Gibraltar | Corrected 3.86 ± 0.1 |
| Greece 147 eligible | Vora Santorini | Corrected 4.58 ± 0.2 |
| Guatemala 17 eligible | Hyatt Centric Guatemala City Guatemala City | Corrected 4.05 ± 0.2 |
| Hong Kong 71 eligible | The Ritz-Carlton Hong Kong Hong Kong | Corrected 4.19 ± 0.2 |
| Hungary 123 eligible | Kimpton Bem Budapest Budapest | Corrected 4.60 ± 0.2 |
| Iceland 26 eligible | Torfhus Hotel Reykjavik | Corrected 4.24 ± 0.2 |
| India 64 eligible | Brij Paraiso Saligao. Goa Goa | Corrected 4.51 ± 0.2 |
| Indonesia 124 eligible | Villa Tokay Gili Air | Corrected 4.54 ± 0.2 |
| Ireland 142 eligible | The Tides B&b Ballybunion | Corrected 4.23 ± 0.2 |
| Israel 18 eligible | Canaan Hotel by Fattal Haifa | Corrected 4.38 ± 0.2 |
| Italy 682 eligible | The Club House Siena | Corrected 4.48 ± 0.2 |
| Jamaica 7 eligible | Geejam Hotel Kingston | Corrected 4.33 ± 0.2 |
| Japan 621 eligible | Nazuna Kyoto Gosho Kyoto | Corrected 4.39 ± 0.2 |
| Jersey 17 eligible | Old Government House Saint Helier | Corrected 4.07 ± 0.2 |
| Kazakhstan 15 eligible | The Ritz-Carlton Astana Astana | Corrected 4.19 ± 0.1 |
| Kenya 8 eligible | Pinewood Beach Resort & Spa Mombasa | Corrected 4.06 ± 0.2 |
| Kosovo 11 eligible | Four Points by Sheraton Prishtina City Pristina | Corrected 4.32 ± 0.2 |
| Laos 6 eligible | Amari Vientiane Laos Vientiane | Corrected 4.03 ± 0.2 |
| Latvia 18 eligible | Grand Poet Hotel by Semarah Riga | Corrected 4.25 ± 0.2 |
| Lithuania 11 eligible | Narutis Hotel Vilnius | Corrected 3.95 ± 0.2 |
| Luxembourg 18 eligible | Meliá Luxembourg Luxembourg | Corrected 3.87 ± 0.2 |
| Malaysia 172 eligible | The Banjaran Hotsprings Retreat Ipoh | Corrected 4.28 ± 0.2 |
| Maldives 11 eligible | Constance Moofushi Maldives Male | Corrected 4.41 ± 0.2 |
| Malta 11 eligible | Verdala Wellness Hotel Sliema | Corrected 4.35 ± 0.2 |
| Mauritius 5 eligible | Royal Palm Beachcomber Luxury Port Louis | Corrected 4.27 ± 0.2 |
| Mexico 305 eligible | La Valise San Miguel Allende San Miguel de Allende | Corrected 4.46 ± 0.2 |
| Monaco 6 eligible | Duchessa Margherita Chateaux And Hotels Monaco | Corrected 3.97 ± 0.2 |
| Montenegro 31 eligible | Lazure Hotel & Marina Kotor | Corrected 4.35 ± 0.2 |
| Morocco 30 eligible | Occidental Casablanca Medina Casablanca | Corrected 4.39 ± 0.2 |
| Nepal 6 eligible | Himalayan Hideaway Resort Pokhara | Corrected 4.59 ± 0.2 |
| Netherlands 558 eligible | Residenz Stadslogement The Hague | Corrected 4.51 ± 0.1 |
| New Zealand 127 eligible | Blanket Bay Kinloch | Corrected 4.44 ± 0.2 |
| Nigeria 8 eligible | Legend Hotel Lagos Apt Curio Collection Lagos | Corrected 3.91 ± 0.2 |
| Norway 42 eligible | Valldal Fjordhotell by Classic Nor Hotel Ålesund | Corrected 4.00 ± 0.2 |
| Panama 5 eligible | Lucero Residences Golf And Wellness Re Bocas del Toro | Corrected 3.79 ± 0.2 |
| Paraguay 7 eligible | Gran Hotel Bourbon Asuncion Asuncion | Corrected 3.99 ± 0.2 |
| Peru 14 eligible | Westin Lima Hotel Conv Ctr Lima | Corrected 4.37 ± 0.2 |
| Philippines 40 eligible | Citadines Bacolod City Cebu | Corrected 4.46 ± 0.2 |
| Poland 504 eligible | Portal House Apartments Kraków | Corrected 4.40 ± 0.2 |
| Portugal 483 eligible | The Rebello Porto | Corrected 4.45 ± 0.2 |
| Qatar 69 eligible | Mandarin Oriental Doha Doha | Corrected 4.32 ± 0.2 |
| Romania 93 eligible | Radisson Blu Hotel, Cluj Cluj | Corrected 4.37 ± 0.2 |
| Russia 5 eligible | Przystan Hotel And Spa Kaliningrad | Corrected 3.96 ± 0.2 |
| Saudi Arabia 33 eligible | Jabal Omar Jumeirah Residences Mecca | Corrected 3.99 ± 0.1 |
| Serbia 13 eligible | Hotel Hogo Novi Sad | Corrected 4.52 ± 0.2 |
| Singapore 100 eligible | The Fullerton Bay Hotel Leg Singapore | Corrected 4.17 ± 0.2 |
| Slovakia 40 eligible | Szel Fiai Fogado - Cellarium Bratislava | Corrected 4.28 ± 0.2 |
| Slovenia 37 eligible | Turizem Loka Ljubljana | Corrected 4.33 ± 0.2 |
| South Africa 151 eligible | Ellerman House Cape Town | Corrected 4.45 ± 0.2 |
| South Korea 102 eligible | Parnas Hotel Jeju Jeju Island | Corrected 4.05 ± 0.1 |
| Spain 1,074 eligible | Teranka Ibiza | Corrected 4.41 ± 0.2 |
| Sri Lanka 7 eligible | Hilton Yala Resort Arugam Bay | Corrected 4.31 ± 0.2 |
| Sweden 229 eligible | Ett Hem Stockholm | Corrected 4.41 ± 0.2 |
| Switzerland 358 eligible | Bellagio Luxury Suites Apartments Lugano | Corrected 4.44 ± 0.2 |
| Taiwan 107 eligible | Silks Club Kaohsiung Kaohsiung | Corrected 4.20 ± 0.2 |
| Thailand 390 eligible | Pimalai Resort And Spa Ko Lanta | Corrected 4.40 ± 0.2 |
| Tunisia 6 eligible | Maison Dedine Tunis | Corrected 4.53 ± 0.2 |
| Turkey 219 eligible | Sansaryan Han Istanbul Istanbul | Corrected 4.42 ± 0.2 |
| Ukraine 11 eligible | Loft7 Hotel And Restaurant Lviv | Corrected 4.03 ± 0.2 |
| United Arab Emirates 170 eligible | Biltmore Hotel Villas Dubai Dubai | Corrected 4.52 ± 0.2 |
| United Kingdom 1,360 eligible | Hotel 41-A Red Carnation Hotel London | Corrected 4.41 ± 0.2 |
| United States 5,819 eligible | Towneplace Suites Oklahoma City Yukon Oklahoma City | Corrected 4.52 ± 0.2 |
| Uruguay 24 eligible | Casagrande Hotel & Beach Club Punta del Este | Corrected 4.18 ± 0.2 |
| Vietnam 89 eligible | Capella Hanoi Hanoi | Corrected 4.43 ± 0.2 |
By city
260 cities with 50 or more hotels with five or more eligible hotels.
| City | Winner | Why |
|---|---|---|
| Aachen 39 eligible | Creusen Aachen | Corrected 3.68 ± 0.2 |
| Adelaide 18 eligible | Eos by Skycity Adelaide | Corrected 3.97 ± 0.2 |
| Albuquerque 12 eligible | Hampton Inn & Suites Abq Airport Albuquerque | Corrected 3.60 ± 0.2 |
| Amalfi 6 eligible | Villa Certosa Boutique Capri Amalfi | Corrected 4.39 ± 0.2 |
| Amsterdam 156 eligible | Breitner House Amsterdam | Corrected 4.44 ± 0.2 |
| Antwerp 39 eligible | De Gulden Poorte Antwerp | Corrected 4.27 ± 0.2 |
| Asheville 8 eligible | Hmptn Suite-Asheville Biltmore Village,Nc Asheville | Corrected 4.04 ± 0.2 |
| Athens 72 eligible | Woo Suites Athens | Corrected 4.42 ± 0.2 |
| Atlanta 19 eligible | Homewood Suite Atlanta Kennesaw Atlanta | Corrected 3.62 ± 0.2 |
| Auckland 39 eligible | Park Hyatt Auckland Auckland | Corrected 3.98 ± 0.2 |
| Austin 117 eligible | Katy House Bed And Breakfast Austin | Corrected 4.41 ± 0.2 |
| Bakersfield 8 eligible | Holiday Inn Exp Suites Airport Bakersfield | Corrected 3.18 ± 0.1 |
| Bangkok 167 eligible | Kimpton Maa-Lai Bangkok | Corrected 4.40 ± 0.2 |
| Barcelona 211 eligible | Casa Camper Barcelona Barcelona | Corrected 4.33 ± 0.2 |
| Basel 37 eligible | Zum Goldenen Adler Schwarzwaldgasthof Basel | Corrected 4.12 ± 0.1 |
| Baton Rouge 7 eligible | La Quinta Inn Suite Denham Springs Baton Rouge | Corrected 3.41 ± 0.2 |
| Beijing 55 eligible | Mandarin Oriental Wangfujing Beijing | Corrected 4.33 ± 0.2 |
| Belgrade 11 eligible | Zepter Hotel Belgrade Belgrade | Corrected 4.13 ± 0.2 |
| Bellevue 7 eligible | Holiday Inn Exp Suites Council B Bellevue | Corrected 3.40 ± 0.2 |
| Belo Horizonte 11 eligible | Ramada Virginia Luxemburgo Belo Horizonte | Corrected 3.89 ± 0.2 |
| Bengaluru 12 eligible | Four Seasons Hotel Bengaluru Bengaluru | Corrected 4.21 ± 0.2 |
| Berlin 199 eligible | The Circus Apartments Berlin | Corrected 4.31 ± 0.2 |
| Birmingham 5 eligible | Residence Inn Homewood Marriott Birmingham | Corrected 3.41 ± 0.2 |
| Birmingham 22 eligible | Staybridge Suites Birmingham Birmingham | Corrected 3.82 ± 0.2 |
| Bogota 71 eligible | Four Seasons Hotel Casa Medina Bogota | Corrected 4.05 ± 0.2 |
| Boise 11 eligible | Holiday Inn Express & Suites Ontario Boise | Corrected 3.53 ± 0.2 |
| Bordeaux 32 eligible | Pavillon Des Millesimes Bordeaux | Corrected 4.38 ± 0.2 |
| Boston 11 eligible | Residence Inn Boston Natick Boston | Corrected 3.75 ± 0.2 |
| Bozeman 6 eligible | Yellowstone Valley Lodge, An Ascend Hote Bozeman | Corrected 3.91 ± 0.2 |
| Brampton 5 eligible | Holiday Inn Exp Suites Brampton Brampton | Corrected 3.26 ± 0.2 |
| Bratislava 28 eligible | Szel Fiai Fogado - Cellarium Bratislava | Corrected 4.28 ± 0.2 |
| Bremen 13 eligible | Hplus Bremen Bremen | Corrected 3.71 ± 0.2 |
| Brisbane 30 eligible | Quest Springfield Central Brisbane | Corrected 4.03 ± 0.2 |
| Bristol 28 eligible | Mollies Hotel Bristol Bristol | Corrected 3.82 ± 0.1 |
| Brussels 37 eligible | Hotel L-Avenue Brussels | Corrected 4.11 ± 0.2 |
| Bucharest 43 eligible | Mercure Conacul Cozieni Resort Bucharest | Corrected 4.23 ± 0.2 |
| Budapest 114 eligible | Kimpton Bem Budapest Budapest | Corrected 4.60 ± 0.2 |
| Buenos Aires 88 eligible | Palladio Hotel Buenos Aires Buenos Aires | Corrected 4.35 ± 0.2 |
| Buffalo 8 eligible | Home2 Williamsville Buffalo Airport Buffalo | Corrected 3.64 ± 0.2 |
| Cairo 5 eligible | Movenpick Hotel Cairo-Media City Cairo | Corrected 3.81 ± 0.2 |
| Calgary 6 eligible | Country Inn Suites Calgary Calgary | Corrected 3.25 ± 0.2 |
| Canberra 6 eligible | A by Adina Canberra Canberra | Corrected 3.87 ± 0.2 |
| Canggu 39 eligible | Desa Hay Canggu | Corrected 4.54 ± 0.2 |
| Cannes 11 eligible | Hotel Martinez In The Unbound Collection Cannes | Corrected 3.88 ± 0.2 |
| Cape Town 104 eligible | Ellerman House Cape Town | Corrected 4.45 ± 0.2 |
| Carlsbad 13 eligible | Riviera Oaks Resort And Racquet Club Carlsbad | Corrected 3.71 ± 0.2 |
| Casablanca 11 eligible | Occidental Casablanca Medina Casablanca | Corrected 4.39 ± 0.2 |
| Catania 14 eligible | Ln 5 Gate - Catania Catania | Corrected 4.42 ± 0.2 |
| Chamonix 14 eligible | Hotel National Chamonix | Corrected 4.04 ± 0.2 |
| Charleston 8 eligible | Hmptn Suite Charleston Airport Charleston | Corrected 3.97 ± 0.2 |
| Chattanooga 17 eligible | Springhill Suites Oolte Marriott Chattanooga | Corrected 3.90 ± 0.2 |
| Chengdu 8 eligible | Mgallery Chengdu Chengdu | Corrected 4.39 ± 0.2 |
| Chicago 143 eligible | The Lasalle Chicago, Autograph Coll Chicago | Corrected 4.14 ± 0.2 |
| Chongqing 8 eligible | Melia Chongqing Chongqing | Corrected 4.51 ± 0.2 |
| Cincinnati 11 eligible | Residence Inn Dwtn Marriott Cincinnati | Corrected 3.94 ± 0.2 |
| Cologne 44 eligible | Excelsior Hotel Ernst Cologne | Corrected 3.85 ± 0.2 |
| Colorado Springs 44 eligible | Drury Inn And Suites Colorado Springs Ne Colorado Springs | Corrected 4.01 ± 0.1 |
| Columbus 75 eligible | Springhill Suites Columbus Dublin Columbus | Corrected 4.16 ± 0.2 |
| Conroe 6 eligible | Hampton Inn Suites Shenandoah The Woodlands Conroe | Corrected 3.80 ± 0.2 |
| Copenhagen 72 eligible | Nimb Hotel Copenhagen | Corrected 4.12 ± 0.2 |
| Corpus Christi 8 eligible | Springhill Suites Corpu Marriott Corpus Christi | Corrected 3.44 ± 0.2 |
| Dallas 16 eligible | Holiday Inn Exp Suites Addison Dallas N Dallas | Corrected 3.69 ± 0.2 |
| Dayton 33 eligible | Hampton Inn Suites Wilmington Dayton | Corrected 3.86 ± 0.2 |
| Denver 117 eligible | The Ramble Hotel Denver | Corrected 3.90 ± 0.2 |
| Des Moines 5 eligible | Best Western Plus Des Moines W Des Moines | Corrected 3.22 ± 0.2 |
| Detroit 8 eligible | Holiday Inn Exp Suites Lakeshore Detroit | Corrected 4.00 ± 0.2 |
| Dijon 17 eligible | Adagio Access Dijon Republique Dijon | Corrected 3.40 ± 0.2 |
| Doha 69 eligible | Mandarin Oriental Doha Doha | Corrected 4.32 ± 0.2 |
| Dubai 152 eligible | Biltmore Hotel Villas Dubai Dubai | Corrected 4.52 ± 0.2 |
| Dublin 91 eligible | The Wilder Dublin | Corrected 3.98 ± 0.2 |
| Dusseldorf 60 eligible | Breidenbacher Hof Dusseldorf | Corrected 4.35 ± 0.2 |
| Edinburg 8 eligible | Holiday Inn Exp Suites Edinburg Edinburg | Corrected 3.72 ± 0.2 |
| Edinburgh 21 eligible | Wilde Edinburgh Grassmarket Edinburgh | Corrected 4.01 ± 0.2 |
| El Gouna 5 eligible | Steigenberger Resort Ras Soma El Gouna | Corrected 4.31 ± 0.2 |
| Elkhart 5 eligible | Tru by Hilton Saint Joseph Elkhart | Corrected 3.50 ± 0.2 |
| Enterprise 15 eligible | Home2 Suites by Hilton Las Vegas Sw Enterprise | Corrected 3.71 ± 0.2 |
| Espoo 55 eligible | Bob W Koti Katajanokka Espoo | Corrected 4.28 ± 0.2 |
| Fargo 5 eligible | Candlewood Suites Fargo-N. Dakota State Fargo | Corrected 3.35 ± 0.2 |
| Flagstaff 7 eligible | Junipine Resort Flagstaff | Corrected 3.68 ± 0.2 |
| Florence 23 eligible | Maggio Living Florence | Corrected 4.32 ± 0.2 |
| Fort Lauderdale 57 eligible | Four Seasons Fort Lauderdale Fort Lauderdale | Corrected 3.96 ± 0.2 |
| Fortaleza 6 eligible | Ameris Pauli Boutique Hotel Fortaleza | Corrected 3.76 ± 0.2 |
| Foshan 6 eligible | Intercontinental New City Foshan | Corrected 4.12 ± 0.2 |
| Foz do Iguaçu 6 eligible | Pousada Sonho Meu Foz Foz do Iguaçu | Corrected 3.68 ± 0.2 |
| Frankfurt 36 eligible | Kennedy 89 Frankfurt Part Of Hyatt Frankfurt | Corrected 4.32 ± 0.2 |
| Fresno 6 eligible | Fairfield by Marriott Inn Suite Fresno Riv Fresno | Corrected 3.75 ± 0.2 |
| Galveston 5 eligible | Bw Plus Seawall Inn And Suites Galveston | Corrected 3.11 ± 0.2 |
| Gdansk 92 eligible | Montownia Lofts And Experience Gdansk | Corrected 4.15 ± 0.2 |
| Geneva 35 eligible | The Woodward Auberge Geneva | Corrected 4.12 ± 0.2 |
| Glasgow 11 eligible | Blythswood Square Hotel Glasgow | Corrected 3.84 ± 0.2 |
| Goa 6 eligible | Brij Paraiso Saligao. Goa Goa | Corrected 4.51 ± 0.2 |
| Gold Coast 5 eligible | Racv Royal Pines Resort Gold Coast | Corrected 3.88 ± 0.2 |
| Gothenburg 5 eligible | Hotel Royal Gothenburg | Corrected 3.95 ± 0.2 |
| Granada 34 eligible | Boutique Hotel Luna Granada Centro Granada | Corrected 4.02 ± 0.2 |
| Grand Rapids 5 eligible | Americinn Lodge & Suites Greenville Grand Rapids | Corrected 3.49 ± 0.2 |
| Graz 28 eligible | Motel One Graz Graz | Corrected 4.02 ± 0.2 |
| Greenville 9 eligible | Hmptn Suites Greenville Dwntn-Riverplace Greenville | Corrected 3.88 ± 0.2 |
| Grenoble 15 eligible | Hotel- Spa La Bouitte Grenoble | Corrected 4.16 ± 0.2 |
| Groningen 32 eligible | Via Plaza Hotel Meppen Groningen | Corrected 4.22 ± 0.2 |
| Guadalajara 8 eligible | Baruk Guadalajara Hotel De Autor Guadalajara | Corrected 3.95 ± 0.2 |
| Guangzhou 20 eligible | Fairfield by Marriott Guangzhou Konggang Guangzhou | Corrected 3.75 ± 0.2 |
| Hamburg 33 eligible | Von Deska Townhouses Ivy House Apartment Hamburg | Corrected 4.13 ± 0.2 |
| Hangzhou 6 eligible | Novotel Deqing Hangzhou | Corrected 4.25 ± 0.2 |
| Hannover 9 eligible | Premier Inn Hannover City University Hannover | Corrected 3.48 ± 0.2 |
| Heidelberg 9 eligible | Villa Benz Heidelberg | Corrected 4.05 ± 0.2 |
| High Point 7 eligible | Holiday Inn Exp Suites Airport High Point | Corrected 3.63 ± 0.2 |
| Ho Chi Minh City 41 eligible | The Reverie Saigon Residential Suites Ho Chi Minh City | Corrected 4.31 ± 0.2 |
| Hong Kong 71 eligible | The Ritz-Carlton Hong Kong Hong Kong | Corrected 4.19 ± 0.2 |
| Houston 29 eligible | Home2 Suite by Hilton Downtwn Convention Ctr Houston | Corrected 3.72 ± 0.2 |
| Ibiza 19 eligible | Teranka Ibiza | Corrected 4.41 ± 0.2 |
| Idaho Falls 8 eligible | Springhill Suites Falls Marriott Idaho Falls | Corrected 3.94 ± 0.2 |
| Indianapolis 16 eligible | Home2 Suites Indianapolis Greenwood Indianapolis | Corrected 3.58 ± 0.2 |
| Interlaken 21 eligible | Eiger Muerren Swiss Quality Hotel Interlaken | Corrected 4.33 ± 0.2 |
| Istanbul 125 eligible | Sansaryan Han Istanbul Istanbul | Corrected 4.42 ± 0.2 |
| Jacksonville 21 eligible | Holiday Inn Exp Suites W I295 And I10 Jacksonville | Corrected 3.91 ± 0.2 |
| Jakarta 7 eligible | Park Hyatt Jakarta Jakarta | Corrected 4.17 ± 0.2 |
| Jeddah 6 eligible | Swissotel Living Jeddah Jeddah | Corrected 3.89 ± 0.2 |
| Johannesburg 23 eligible | Executive Residence Jnb-Melrose Arch Johannesburg | Corrected 3.98 ± 0.2 |
| Juárez 8 eligible | Lq Hotel by La Quinta Cd Juarez Juárez | Corrected 3.52 ± 0.2 |
| Kansas City 11 eligible | Drury Inn And Suites Kansas City Indepen Kansas City | Corrected 4.00 ± 0.2 |
| Katowice 61 eligible | Centuria Hotel Natural & Spa Katowice | Corrected 4.05 ± 0.2 |
| Knoxville 10 eligible | The Inn At Apple Valley Ascend Hotel Col Knoxville | Corrected 3.93 ± 0.2 |
| Ko Samui 30 eligible | Four Seasons Resort Koh Samui Ko Samui | Corrected 4.39 ± 0.2 |
| Kraków 119 eligible | Portal House Apartments Kraków | Corrected 4.40 ± 0.2 |
| Kuala Lumpur 74 eligible | Eq Kuala Lumpur Kuala Lumpur | Corrected 4.18 ± 0.2 |
| Kunming 6 eligible | Wyndham Garden Kunming Panlong Kunming | Corrected 4.37 ± 0.2 |
| Kunshan 9 eligible | Hotel Indigo Yangcheng Lake Kunshan | Corrected 4.27 ± 0.2 |
| Kyoto 52 eligible | Nazuna Kyoto Gosho Kyoto | Corrected 4.39 ± 0.2 |
| Leipzig 9 eligible | Stay Kooook Leipzig City Leipzig | Corrected 4.00 ± 0.2 |
| Lille 22 eligible | Najeti Hotel Lille Nord Lille | Corrected 3.84 ± 0.2 |
| Lima 8 eligible | Westin Lima Hotel Conv Ctr Lima | Corrected 4.37 ± 0.2 |
| Lincoln 5 eligible | Holiday Inn Express & Suites Lincoln I-80 Lincoln | Corrected 3.79 ± 0.2 |
| Lisbon 122 eligible | Martinhal Lisbon Oriente Lisbon | Corrected 4.36 ± 0.2 |
| Little Rock 19 eligible | Holiday Inn Exp Suites West Little Rock | Corrected 3.61 ± 0.2 |
| Ljubljana 37 eligible | Turizem Loka Ljubljana | Corrected 4.33 ± 0.2 |
| Lodz 17 eligible | The Loom Hotel Lodz Lodz | Corrected 4.32 ± 0.2 |
| London 382 eligible | Hotel 41-A Red Carnation Hotel London | Corrected 4.41 ± 0.2 |
| Los Angeles 86 eligible | Four Seasons Los Angeles Beverly Hills Los Angeles | Corrected 3.97 ± 0.1 |
| Louisville 14 eligible | Fairfield Inn Suites Shelbyville Marriott Louisville | Corrected 3.57 ± 0.2 |
| Lubbock 5 eligible | Cotton Court by Valencia Hotel Group Lubbock | Corrected 4.00 ± 0.2 |
| Lugano 16 eligible | Bellagio Luxury Suites Apartments Lugano | Corrected 4.44 ± 0.2 |
| Luxembourg 18 eligible | Meliá Luxembourg Luxembourg | Corrected 3.87 ± 0.2 |
| Lyon 35 eligible | Courtyard Lyon Eurexp Marriott Lyon | Corrected 3.81 ± 0.2 |
| Macon 9 eligible | Towneplace Suites Macon Marriott Macon | Corrected 3.80 ± 0.2 |
| Madison 6 eligible | Holiday Inn Exp Suites East Madison | Corrected 3.40 ± 0.2 |
| Madrid 196 eligible | Ayala 63 Madrid | Corrected 4.30 ± 0.2 |
| Makati 12 eligible | Citadines Salcedo Makati Makati | Corrected 3.84 ± 0.2 |
